<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Live Earth takes on Google Maps. Real serious this time around</title>
	<atom:link href="http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oli</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7240</link>
		<dc:creator>oli</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7240</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Navdog - fun mashup on Live Maps</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7239</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Navdog - fun mashup on Live Maps</dc:creator>
		<pubDate>Fri, 04 May 2007 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7239</guid>
		<description>[...] As for Microsoft virtual earth, it seems to&nbsp;gaining quite a few friends all over with the recent upgrades. Redfin is another major site&nbsp;using Live Maps to power it&#8217;s property search. [...]</description>
		<content:encoded><![CDATA[<p>[...] As for Microsoft virtual earth, it seems to&#38;nbsp;gaining quite a few friends all over with the recent upgrades. Redfin is another major site&#38;nbsp;using Live Maps to power it&#38;#8217;s property search. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#38;#187; Live Maps Improves Bird&#38;#8217;s Eye View&#38;nbsp;&#38;#187; &#38;nbsp;InsideMicrosoft - part of the Blog News Channel</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7238</link>
		<dc:creator>&#38;#187; Live Maps Improves Bird&#38;#8217;s Eye View&#38;nbsp;&#38;#187; &#38;nbsp;InsideMicrosoft - part of the Blog News Channel</dc:creator>
		<pubDate>Sun, 08 Apr 2007 02:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7238</guid>
		<description>[...] Windows Live Maps has redone the way its bird&#8217;s eye view works. The bird&#8217;s eye view is a 3/4 overhead view, taken from planes flying over, that provides some amazing detail on city streets. Previously, the bird&#8217;s eye view involved choosing from a selection of different images in a nine-image grid, a completely annoying way to do anything, and devoid of any continuity. Now, bird&#8217;s eye view is seamless and continuous. Take a look: New birds eye view 1 Hosted on Zooomr New birds eye view 2 Hosted on Zooomr [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows Live Maps has redone the way its bird&#38;#8217;s eye view works. The bird&#38;#8217;s eye view is a 3/4 overhead view, taken from planes flying over, that provides some amazing detail on city streets. Previously, the bird&#38;#8217;s eye view involved choosing from a selection of different images in a nine-image grid, a completely annoying way to do anything, and devoid of any continuity. Now, bird&#38;#8217;s eye view is seamless and continuous. Take a look: New birds eye view 1 Hosted on Zooomr New birds eye view 2 Hosted on Zooomr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Google Maps Mashups now for everyone</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7237</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Google Maps Mashups now for everyone</dc:creator>
		<pubDate>Thu, 05 Apr 2007 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7237</guid>
		<description>[...] Launch of MyMaps from Google pretty much signifies the potential threat any startup can face when building a product on top a 3rd party API. If you are able to build fast enough and scale in terms of userbase, you might escape from getting trampled. Otherwise building on top of a larger set of 3rd Party APIs might be better option, since all of them can&#8217;t really get together and come after your idea. Anyway Google is not really going for just the smaller players. The rapid enhancements being introduced by Microsoft/LiveMaps, and Yahoo Maps is forcing Google innovate faster. [...]</description>
		<content:encoded><![CDATA[<p>[...] Launch of MyMaps from Google pretty much signifies the potential threat any startup can face when building a product on top a 3rd party API. If you are able to build fast enough and scale in terms of userbase, you might escape from getting trampled. Otherwise building on top of a larger set of 3rd Party APIs might be better option, since all of them can&#38;#8217;t really get together and come after your idea. Anyway Google is not really going for just the smaller players. The rapid enhancements being introduced by Microsoft/LiveMaps, and Yahoo Maps is forcing Google innovate faster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme Close-Ups in Live Maps at McC Journal</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7236</link>
		<dc:creator>Extreme Close-Ups in Live Maps at McC Journal</dc:creator>
		<pubDate>Mon, 02 Apr 2007 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7236</guid>
		<description>[...] Within the last week or so, Microsoft has uploaded about 3.8 terabytes of new hi-res aerial imagery to their Live Maps service. This seems like it&#8217;ll really put the screws to Google to get more advanced with their Google Maps service. However, I still believe Google&#8217;s got all their competitors beat in terms of the look and feel of their application. It just feels a lot smoother and faster than Live Maps, Mapquest, and Yahoo! Maps. They&#8217;re also coming along on their Mobile Maps and direction finding features. This ultrasharp aerial stuff from Microsoft is very impressive, though, and because it&#8217;s oblique it&#8217;s much easier to pick out landmarks in the cities. Here&#8217;s a side-by-side comparison at the closest zoom of the Westin Peachtree in Atlanta: [...]</description>
		<content:encoded><![CDATA[<p>[...] Within the last week or so, Microsoft has uploaded about 3.8 terabytes of new hi-res aerial imagery to their Live Maps service. This seems like it&#38;#8217;ll really put the screws to Google to get more advanced with their Google Maps service. However, I still believe Google&#38;#8217;s got all their competitors beat in terms of the look and feel of their application. It just feels a lot smoother and faster than Live Maps, Mapquest, and Yahoo! Maps. They&#38;#8217;re also coming along on their Mobile Maps and direction finding features. This ultrasharp aerial stuff from Microsoft is very impressive, though, and because it&#38;#8217;s oblique it&#38;#8217;s much easier to pick out landmarks in the cities. Here&#38;#8217;s a side-by-side comparison at the closest zoom of the Westin Peachtree in Atlanta: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Live Maps gets close up! at Magnicio.com</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7235</link>
		<dc:creator>Microsoft Live Maps gets close up! at Magnicio.com</dc:creator>
		<pubDate>Sun, 01 Apr 2007 04:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7235</guid>
		<description>[...] It looks like Microsoft has gone and added 3.8 terabytes worth of image data to its Google Maps-like Live Maps system. It&#8217;s a bit creepy exactly how close up you can get with some locations. [...]</description>
		<content:encoded><![CDATA[<p>[...] It looks like Microsoft has gone and added 3.8 terabytes worth of image data to its Google Maps-like Live Maps system. It&#38;#8217;s a bit creepy exactly how close up you can get with some locations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoftSaurus</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7234</link>
		<dc:creator>SoftSaurus</dc:creator>
		<pubDate>Sat, 31 Mar 2007 21:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7234</guid>
		<description>[...] It looks like Microsoft has gone and added 3.8 terabytes worth of image data to its Google Maps-like Live Maps system. It&#8217;s a bit creepy exactly how close up you can get with some locations. [...]</description>
		<content:encoded><![CDATA[<p>[...] It looks like Microsoft has gone and added 3.8 terabytes worth of image data to its Google Maps-like Live Maps system. It&#38;#8217;s a bit creepy exactly how close up you can get with some locations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeMySpace.info &#38;#187; Blog Archive &#38;#187; Microsoft Live Maps gets close up</title>
		<link>http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7233</link>
		<dc:creator>FreeMySpace.info &#38;#187; Blog Archive &#38;#187; Microsoft Live Maps gets close up</dc:creator>
		<pubDate>Fri, 30 Mar 2007 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/29/live-earth-takes-on-google-maps-real-serious-this-time-around/#comment-7233</guid>
		<description>[...] It looks like Microsoft has gone and added 3.8 terabytes worth of image data to its Google Maps-like Live Maps system. It&#8217;s a bit creepy exactly how close up you can get with some locations. [...]</description>
		<content:encoded><![CDATA[<p>[...] It looks like Microsoft has gone and added 3.8 terabytes worth of image data to its Google Maps-like Live Maps system. It&#38;#8217;s a bit creepy exactly how close up you can get with some locations. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
