<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Slideaware: make your presentation life easier</title>
	<atom:link href="http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Library clips :: Roundup : 88 miles, minutesinaminute, FeedBlitz outbrain voting, Box - Office on Demand, Listigator :: May :: 2007</title>
		<link>http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/#comment-6988</link>
		<dc:creator>Library clips :: Roundup : 88 miles, minutesinaminute, FeedBlitz outbrain voting, Box - Office on Demand, Listigator :: May :: 2007</dc:creator>
		<pubDate>Mon, 28 May 2007 00:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/#comment-6988</guid>
		<description>[...] Box - Office on Demand - a plug-in to upload a Word document to Box (online file storage) via the menu bar in MSOffice. Another feature (following in the footsteps of similar service, Omnidrive) is that you can click on a the edit document function in Box and edit the MSOffice document in Zoho (online office) and save it in Zoho, or save it back to Box in one click. Basically you can have a web version of a word document stored in box, and still edit it offline, or edit it online with Zoho. BTW, Slideaware is doing something similar with just Powerpoint. [via DI] [...]</description>
		<content:encoded><![CDATA[<p>[...] Box &#8211; Office on Demand &#8211; a plug-in to upload a Word document to Box (online file storage) via the menu bar in MSOffice. Another feature (following in the footsteps of similar service, Omnidrive) is that you can click on a the edit document function in Box and edit the MSOffice document in Zoho (online office) and save it in Zoho, or save it back to Box in one click. Basically you can have a web version of a word document stored in box, and still edit it offline, or edit it online with Zoho. BTW, Slideaware is doing something similar with just Powerpoint. [via DI] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Box.net takes on Slideaware with Office On Demand</title>
		<link>http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/#comment-6987</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Box.net takes on Slideaware with Office On Demand</dc:creator>
		<pubDate>Thu, 17 May 2007 20:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/#comment-6987</guid>
		<description>[...] Slideaware had launched a similar product couple of months back that backs up only the presentations created via Microsoft Office. While I didn&#8217;t get a chance to check with Vijay@Slideaware&nbsp;on their fascination for MS Powerpoint, it seems right now Box.net is very well taking on the complete space that would make life difficult for the Slideaware. However, Slideaware is a feature rich app as compared to Box.net solution which acts only as an databack option as of now. Using Slideaware you can backup your ppts in flash or ppt or Slideaware slideshow. The latter option enables you to add comments on the ppt. Besides that Slideaware is also working on workgroup option that would make it easier to work in teams. But you know what, at StartupSquad.com we are big fans of all apps webby. I think this this can be great opportunity for Box.net to partner with EditGrid.com, Preezo.com, and iNetword.com to make the documents viewable and editable&nbsp;On-Demand. In fact this space is getting crowded really fast with ShareOffice, Huddle, ThinkFree, and Google all having their implementations to make our documents available On-Demand. [...]</description>
		<content:encoded><![CDATA[<p>[...] Slideaware had launched a similar product couple of months back that backs up only the presentations created via Microsoft Office. While I didn&#38;#8217;t get a chance to check with Vijay@Slideaware&#38;nbsp;on their fascination for MS Powerpoint, it seems right now Box.net is very well taking on the complete space that would make life difficult for the Slideaware. However, Slideaware is a feature rich app as compared to Box.net solution which acts only as an databack option as of now. Using Slideaware you can backup your ppts in flash or ppt or Slideaware slideshow. The latter option enables you to add comments on the ppt. Besides that Slideaware is also working on workgroup option that would make it easier to work in teams. But you know what, at StartupSquad.com we are big fans of all apps webby. I think this this can be great opportunity for Box.net to partner with EditGrid.com, Preezo.com, and iNetword.com to make the documents viewable and editable&#38;nbsp;On-Demand. In fact this space is getting crowded really fast with ShareOffice, Huddle, ThinkFree, and Google all having their implementations to make our documents available On-Demand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dismore</title>
		<link>http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/#comment-6986</link>
		<dc:creator>John Dismore</dc:creator>
		<pubDate>Fri, 23 Mar 2007 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/03/23/slideaware-make-your-presentation-life-easier/#comment-6986</guid>
		<description>Thanks for the write up.  One correction , using the SlideAware Personal pro plan at $8 per month will allow you to save unlimited presentations.</description>
		<content:encoded><![CDATA[<p>Thanks for the write up.  One correction , using the SlideAware Personal pro plan at $8 per month will allow you to save unlimited presentations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
