<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CentralDesktop integrates with EditGrid</title>
	<atom:link href="http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; peanuts+butter for Numsum</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5223</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; peanuts+butter for Numsum</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5223</guid>
		<description>[...] There is not much rationale behind the move from pbWiki. Since CentralDesktop has partnered with EditGrid, SocialText has the WikiCalc&nbsp;angle, Google has Jotspot and Google Spreadsheets+iRows, pbWiki had to get onto the spreadsheet game. Today&nbsp;pbWiki announced that it has &nbsp;partnered with Numsum&nbsp;for offering spreadsheet functionality to it&#8217;s wiki users. Numsum&nbsp;was one of the earliest players to emerge on the spreadsheet collaboration scene almost 2 years back but has never really capitalized on it&#8217;s early lead and hence remains a not so feature rich option. I would have loved to see EditGrid out there, but&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] There is not much rationale behind the move from pbWiki. Since CentralDesktop has partnered with EditGrid, SocialText has the WikiCalc&#38;nbsp;angle, Google has Jotspot and Google Spreadsheets+iRows, pbWiki had to get onto the spreadsheet game. Today&#38;nbsp;pbWiki announced that it has &#38;nbsp;partnered with Numsum&#38;nbsp;for offering spreadsheet functionality to it&#38;#8217;s wiki users. Numsum&#38;nbsp;was one of the earliest players to emerge on the spreadsheet collaboration scene almost 2 years back but has never really capitalized on it&#38;#8217;s early lead and hence remains a not so feature rich option. I would have loved to see EditGrid out there, but&#38;#8230;&#38;#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Clarizen Launches; Microsoft Project on the web</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5222</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Clarizen Launches; Microsoft Project on the web</dc:creator>
		<pubDate>Thu, 14 Jun 2007 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5222</guid>
		<description>[...] Clarizen&#8217;s offering an On-Demand collaboration solution with an UI similar to Microsoft Project in some aspects. Clarizen&#8217;s concept&nbsp;revolves pretty much around the same ideas that you might find in CentralDesktop or 37Signals or one of the others. You can create projects, tasks, assign tasks, manager, phase, &#8230;&#8230;..all the typical metadata that you need to organize things easily in a team environment.&nbsp; Clarizen has a unique 3 section pane in the &#8220;Current Project&#8221; space that gives easier access to Roadmap, Work Breakdown Structure, Closing milestone all in one place.&nbsp;Besides templates, alerts, highlights, admin section are there to make the job easier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Clarizen&#38;#8217;s offering an On-Demand collaboration solution with an UI similar to Microsoft Project in some aspects. Clarizen&#38;#8217;s concept&#38;nbsp;revolves pretty much around the same ideas that you might find in CentralDesktop or 37Signals or one of the others. You can create projects, tasks, assign tasks, manager, phase, &#38;#8230;&#38;#8230;..all the typical metadata that you need to organize things easily in a team environment.&#38;nbsp; Clarizen has a unique 3 section pane in the &#38;#8220;Current Project&#38;#8221; space that gives easier access to Roadmap, Work Breakdown Structure, Closing milestone all in one place.&#38;nbsp;Besides templates, alerts, highlights, admin section are there to make the job easier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Do you SmartSheet?</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5221</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Do you SmartSheet?</dc:creator>
		<pubDate>Wed, 13 Jun 2007 19:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5221</guid>
		<description>[...] While the idea might look interesting to start with, you can always achieve the basic set of functionality with EditGrid for a much lower price point. Or if you want more for almost the same price, you can always use CentralDesktop which has integrated task management( events showup on your calendar too) and also delivers EditGrid from one single location. [...]</description>
		<content:encoded><![CDATA[<p>[...] While the idea might look interesting to start with, you can always achieve the basic set of functionality with EditGrid for a much lower price point. Or if you want more for almost the same price, you can always use CentralDesktop which has integrated task management( events showup on your calendar too) and also delivers EditGrid from one single location. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Exclusive: ShareMethods beats Google to finish line; Launches EditGrid+Preezo+iNet Mashup</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5220</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Exclusive: ShareMethods beats Google to finish line; Launches EditGrid+Preezo+iNet Mashup</dc:creator>
		<pubDate>Tue, 08 May 2007 04:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5220</guid>
		<description>[...] Oh Yeah Preezo is finally live! Oh Yeah EditGrid and Preezo and iNetword are working together! Oh Yeah we have the big-big Office20 mashup! I had written about the upcoming launch of this mashup few days back and today I am free to write about the aptly branded and much awaited office suite - ShareOffice. The mashup,&nbsp;driven by on-demand content management solution provider ShareMethods, comes&nbsp;in partnership with the best of the breed Office20 solutions built in the last few years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh Yeah Preezo is finally live! Oh Yeah EditGrid and Preezo and iNetword are working together! Oh Yeah we have the big-big Office20 mashup! I had written about the upcoming launch of this mashup few days back and today I am free to write about the aptly branded and much awaited office suite &#8211; ShareOffice. The mashup,&#38;nbsp;driven by on-demand content management solution provider ShareMethods, comes&#38;nbsp;in partnership with the best of the breed Office20 solutions built in the last few years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; SecondBrain: CMS for the ordinary</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5218</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; SecondBrain: CMS for the ordinary</dc:creator>
		<pubDate>Tue, 01 May 2007 03:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5218</guid>
		<description>[...] How much so ever Google, Yahoo, Microsoft&nbsp;try, and and how much so ever you want, there will always be a mix of services and applications that you would eventually use from each of them. If you are not using apps from one of these biggies, you would definitely be using services from smart startups like&nbsp;Editgrid or Peepel or &#8230;..Eitherway you will have your documents and files located around the web, with no possible way to access them easily. OpenId solves some problems, but only if you want to login to those sites. What if you just want to manage your online content from one place? More so like your digital media center where all your digital content stays put. [...]</description>
		<content:encoded><![CDATA[<p>[...] How much so ever Google, Yahoo, Microsoft&#38;nbsp;try, and and how much so ever you want, there will always be a mix of services and applications that you would eventually use from each of them. If you are not using apps from one of these biggies, you would definitely be using services from smart startups like&#38;nbsp;Editgrid or Peepel or &#38;#8230;..Eitherway you will have your documents and files located around the web, with no possible way to access them easily. OpenId solves some problems, but only if you want to login to those sites. What if you just want to manage your online content from one place? More so like your digital media center where all your digital content stays put. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .:&#124;randgaenge&#124;:. &#38;#187; Blog Archive web2.0 social software knowledge-management collaboration business enterprise intranet wien österreich sharing,innovation,software &#38;#187; webware (write)stuff</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5219</link>
		<dc:creator>.:&#124;randgaenge&#124;:. &#38;#187; Blog Archive web2.0 social software knowledge-management collaboration business enterprise intranet wien österreich sharing,innovation,software &#38;#187; webware (write)stuff</dc:creator>
		<pubDate>Tue, 17 Apr 2007 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5219</guid>
		<description>[...] I just think that only those application services will survive in the market that somehow integrate with storage service providers. Zoho is doing that successfully already by offering their services via APIs to Omnidrive and Box.net. Editgrid integrates with Centraldesktop and Salesforce, which represents a different take on the topic of integration. If you&#8217;d ask me I vote for the storage service provider (SSP) integration or even better both. Writewith should hurry they offer some neat functionality. [...]</description>
		<content:encoded><![CDATA[<p>[...] I just think that only those application services will survive in the market that somehow integrate with storage service providers. Zoho is doing that successfully already by offering their services via APIs to Omnidrive and Box.net. Editgrid integrates with Centraldesktop and Salesforce, which represents a different take on the topic of integration. If you&#38;#8217;d ask me I vote for the storage service provider (SSP) integration or even better both. Writewith should hurry they offer some neat functionality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Central Desktop keeps getting better - now with Intranet</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5217</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Central Desktop keeps getting better - now with Intranet</dc:creator>
		<pubDate>Mon, 09 Apr 2007 07:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5217</guid>
		<description>[...] Related:Centralist integrates with EditGridCentralDesktop reaches out to Salesforce users Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Related:Centralist integrates with EditGridCentralDesktop reaches out to Salesforce users Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; iUpload - more money for wiki solutions</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5216</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; iUpload - more money for wiki solutions</dc:creator>
		<pubDate>Fri, 30 Mar 2007 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5216</guid>
		<description>[...] Collaboration is the name of the game thesedays and as a result we have just too many startups doing that. Wetpaint, pbWiki, Confluence, CentralDesktop, SocialText, Google, Blogtronix, Clearspace, Serebrum, Intel Suite Two&nbsp;&#8230;&#8230;&#8230;And now another well funded startup to compete with for everyone - iUpload. According to PEHub, iUpload has raised $7 million in it&#8217;s Series A round of funding from Greylock Partners and North Bridge Venture Partners. iUpload service gets you Wikis, Discussions forums, blogs, forms, ACL, workflows, API&#8230;.. iUpload seems to be strong in sales, which can win the game in this scenario. Besides the above, Microsoft bundling Wiki+Forum+Workflows+IM with Sharepoint can make life difficult for everyone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Collaboration is the name of the game thesedays and as a result we have just too many startups doing that. Wetpaint, pbWiki, Confluence, CentralDesktop, SocialText, Google, Blogtronix, Clearspace, Serebrum, Intel Suite Two&#38;nbsp;&#38;#8230;&#38;#8230;&#38;#8230;And now another well funded startup to compete with for everyone &#8211; iUpload. According to PEHub, iUpload has raised $7 million in it&#38;#8217;s Series A round of funding from Greylock Partners and North Bridge Venture Partners. iUpload service gets you Wikis, Discussions forums, blogs, forms, ACL, workflows, API&#38;#8230;.. iUpload seems to be strong in sales, which can win the game in this scenario. Besides the above, Microsoft bundling Wiki+Forum+Workflows+IM with Sharepoint can make life difficult for everyone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Like I said, pbWiki raises $2 million</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5214</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Like I said, pbWiki raises $2 million</dc:creator>
		<pubDate>Wed, 21 Feb 2007 23:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5214</guid>
		<description>[...] My speculation from last week of pbWiki raising more cash has come true. According to Valleywag, pbWiki has raised $2 million in its Series A round of funding from Mohr Davidow Ventures. pbWiki had raised $350K in seed funding last year. This is another collaboration space high of the week, which was started off by CD/EditGrid integration and followed by news of upcoming Google Docs integration with Google Apps. Stay tuned for another big news on this front later today or early morning tomorrow [...]</description>
		<content:encoded><![CDATA[<p>[...] My speculation from last week of pbWiki raising more cash has come true. According to Valleywag, pbWiki has raised $2 million in its Series A round of funding from Mohr Davidow Ventures. pbWiki had raised $350K in seed funding last year. This is another collaboration space high of the week, which was started off by CD/EditGrid integration and followed by news of upcoming Google Docs integration with Google Apps. Stay tuned for another big news on this front later today or early morning tomorrow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EditGrid Developers Blog &#38;#187; Blog Archive &#38;#187; EditGrid Brings Online Spreadsheets to Central Desktop</title>
		<link>http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5215</link>
		<dc:creator>EditGrid Developers Blog &#38;#187; Blog Archive &#38;#187; EditGrid Brings Online Spreadsheets to Central Desktop</dc:creator>
		<pubDate>Wed, 21 Feb 2007 05:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/02/20/centraldesktop-integrates-with-editgrid/#comment-5215</guid>
		<description>[...] We have another piece of exciting news to share right after our out-of-beta announcement &#8212; EditGrid is now empowering the collaborative spreadsheet feature of Central Desktop. This is a right partnership deal for us at the moment as it pits two like-minded web application service start-up together. The integrated product will form a compelling offering in the web-based collaboration space. The official announcement is released on Central Desktop&#8217;s blog. The news is promptly picked up by ZDNet, Read/Write Web, StartupSquad and a few others. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have another piece of exciting news to share right after our out-of-beta announcement &#38;#8212; EditGrid is now empowering the collaborative spreadsheet feature of Central Desktop. This is a right partnership deal for us at the moment as it pits two like-minded web application service start-up together. The integrated product will form a compelling offering in the web-based collaboration space. The official announcement is released on Central Desktop&#38;#8217;s blog. The news is promptly picked up by ZDNet, Read/Write Web, StartupSquad and a few others. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
