<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Vizu&#8217;s market research polls get $2.9 million</title>
	<atom:link href="http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lai Trumper</title>
		<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-9636</link>
		<dc:creator>Lai Trumper</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-9636</guid>
		<description>Encontré tu blog por pura casualidad. Me gustó mucho!. Nos vemos!</description>
		<content:encoded><![CDATA[<p>Encontré tu blog por pura casualidad. Me gustó mucho!. Nos vemos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; SodaHead: The opinion maker</title>
		<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3748</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; SodaHead: The opinion maker</dc:creator>
		<pubDate>Mon, 07 May 2007 02:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3748</guid>
		<description>[...] What SodaHead is offering is not exactly new in the market, but the way the application is being implemented is going to make the difference. To understand SodaHead&#8217;s advantage, let&#8217;s at the existing options in the market for running a poll - Vizu, Polldaddy, Grouptivity, Circleup, and few more. Each of them is a great idea and solves some very specific problems. Out of all of them, Polldaddy has gained max traction with users/bloggers. But one big fundamental piece that is missing is viral spread of polls. You put out a poll, it stays on your site. You might put it on 5 different sites of yours, or maybe on your blog network. Distribution is still limited. Well that is not exactly viral in the viral sense of things. [...]</description>
		<content:encoded><![CDATA[<p>[...] What SodaHead is offering is not exactly new in the market, but the way the application is being implemented is going to make the difference. To understand SodaHead&#38;#8217;s advantage, let&#38;#8217;s at the existing options in the market for running a poll &#8211; Vizu, Polldaddy, Grouptivity, Circleup, and few more. Each of them is a great idea and solves some very specific problems. Out of all of them, Polldaddy has gained max traction with users/bloggers. But one big fundamental piece that is missing is viral spread of polls. You put out a poll, it stays on your site. You might put it on 5 different sites of yours, or maybe on your blog network. Distribution is still limited. Well that is not exactly viral in the viral sense of things. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; SodaHead polls get widgety</title>
		<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3747</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; SodaHead polls get widgety</dc:creator>
		<pubDate>Thu, 22 Mar 2007 19:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3747</guid>
		<description>[...] With this, SodaHead goes on offensive against Vizu that has been building a widget based ad-type poll marketplace. Once SodaHead gets the customization part rolling, I would move my polls to SodaHead to get additional viewpoints. [...]</description>
		<content:encoded><![CDATA[<p>[...] With this, SodaHead goes on offensive against Vizu that has been building a widget based ad-type poll marketplace. Once SodaHead gets the customization part rolling, I would move my polls to SodaHead to get additional viewpoints. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Sodahead&#38;#8217;s social polling looks promising</title>
		<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3743</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Sodahead&#38;#8217;s social polling looks promising</dc:creator>
		<pubDate>Mon, 12 Mar 2007 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3743</guid>
		<description>[...] Sodahead went ahead with the public launch of its social polling platform last week. From the initial looks I think Sodahead can turn be pretty addictive site. Idea is not new but comes with a twist as compared to what we already have in market.&nbsp;Vizu does distributed polling and surveys, while Grouptivity and CircleUp enable group collaboration and questionnaires in private groups. But none of these work out in the open where users in a social network can put up polls and get responses and comments&nbsp;from everyone on the community. Identifying this sweet spot can only come from experienced social networking guys. As it turns out Sodahead was founded last year by former MySpace execs Jason Feffer and Michael ?. To start with Sodahead had received $4.25 million in funding from Mohr Davidow Ventures, a big enough round to keep their small but smart group up and running for a while. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sodahead went ahead with the public launch of its social polling platform last week. From the initial looks I think Sodahead can turn be pretty addictive site. Idea is not new but comes with a twist as compared to what we already have in market.&#38;nbsp;Vizu does distributed polling and surveys, while Grouptivity and CircleUp enable group collaboration and questionnaires in private groups. But none of these work out in the open where users in a social network can put up polls and get responses and comments&#38;nbsp;from everyone on the community. Identifying this sweet spot can only come from experienced social networking guys. As it turns out Sodahead was founded last year by former MySpace execs Jason Feffer and Michael ?. To start with Sodahead had received $4.25 million in funding from Mohr Davidow Ventures, a big enough round to keep their small but smart group up and running for a while. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Quizical - Quiz &#38;#38; Survey marketplace in making</title>
		<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3744</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Quizical - Quiz &#38;#38; Survey marketplace in making</dc:creator>
		<pubDate>Fri, 09 Mar 2007 07:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3744</guid>
		<description>[...] Steve Odom at Quizical is working all by himself in rolling out his Poll/Quiz/Survey marketplace. I like Quizical&#8217;s idea and implementation - lets you create Quiz or enables you to operate in the survey mode where&nbsp;you are just collecting input from users.&nbsp; To get the quizzes go places, Quizical has opened up its API for developers to build plugins(actually Steve is $50 for each platform. Not much, still better than free). Only problem with Quizical&#8217;s idea is that number of startups are already working in this direction. Vizu, about whom I had written before, is going pretty strong in enabling&nbsp;poll creation and distribution marketplace. Still I think there is lot of space is there in the blogging world especially for Quizzes with social features that Quizical is planning to offer in future.  Tags:Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Odom at Quizical is working all by himself in rolling out his Poll/Quiz/Survey marketplace. I like Quizical&#38;#8217;s idea and implementation &#8211; lets you create Quiz or enables you to operate in the survey mode where&#38;nbsp;you are just collecting input from users.&#38;nbsp; To get the quizzes go places, Quizical has opened up its API for developers to build plugins(actually Steve is $50 for each platform. Not much, still better than free). Only problem with Quizical&#38;#8217;s idea is that number of startups are already working in this direction. Vizu, about whom I had written before, is going pretty strong in enabling&#38;nbsp;poll creation and distribution marketplace. Still I think there is lot of space is there in the blogging world especially for Quizzes with social features that Quizical is planning to offer in future.  Tags:Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog de Netquest &#38;#187; Noticia &#38;#187; ¿Encuestas en panel o encuestas en sites?</title>
		<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3745</link>
		<dc:creator>Blog de Netquest &#38;#187; Noticia &#38;#187; ¿Encuestas en panel o encuestas en sites?</dc:creator>
		<pubDate>Sat, 03 Mar 2007 23:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3745</guid>
		<description>[...] En un reciente post, Víctor Gil, de La Coctelera, comenta el modelo de negocio de Vizu Answers una red de sites que ofrecen espacio donde ubicar encuestas online y que recientemente ha logrado levantar casi 3M$. [...]</description>
		<content:encoded><![CDATA[<p>[...] En un reciente post, Víctor Gil, de La Coctelera, comenta el modelo de negocio de Vizu Answers una red de sites que ofrecen espacio donde ubicar encuestas online y que recientemente ha logrado levantar casi 3M$. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Wetpaint&#38;#8217;s consumer wikis get widgets</title>
		<link>http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3746</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Wetpaint&#38;#8217;s consumer wikis get widgets</dc:creator>
		<pubDate>Wed, 07 Feb 2007 02:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/31/vizus-market-research-polls-get-29-million/#comment-3746</guid>
		<description>[...] Wetpaint today launched a befitting feature for the consumer wiki platform by enabling users to add third-party widgets. Users can now add Youtube/Google videos, Vizu polls, their Google Calendars, slideshows from Photobucket or Slide, Splashcast player, and RSS feeds. Aside from these, any widgets that give &lt;embed&gt; or &lt;iframe&gt; code output can also be used, which includes widgets from Clearspring but not from MuseStorm and Widgetbox. Wetpaint has also officially announced the domain URL mapping to Wetpaint wiki. You can check out StartupSquad.com Wiki by clicking here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wetpaint today launched a befitting feature for the consumer wiki platform by enabling users to add third-party widgets. Users can now add Youtube/Google videos, Vizu polls, their Google Calendars, slideshows from Photobucket or Slide, Splashcast player, and RSS feeds. Aside from these, any widgets that give &#38;lt;embed&#38;gt; or &#38;lt;iframe&#38;gt; code output can also be used, which includes widgets from Clearspring but not from MuseStorm and Widgetbox. Wetpaint has also officially announced the domain URL mapping to Wetpaint wiki. You can check out StartupSquad.com Wiki by clicking here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
