<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Textdigger to launch semantic search engine</title>
	<atom:link href="http://startupsquad.com/2007/01/30/textdigger-to-launch-semantic-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2007/01/30/textdigger-to-launch-semantic-search-engine/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Semantic, a big big love &#38;laquo; Robotic Librarian</title>
		<link>http://startupsquad.com/2007/01/30/textdigger-to-launch-semantic-search-engine/#comment-3730</link>
		<dc:creator>Semantic, a big big love &#38;laquo; Robotic Librarian</dc:creator>
		<pubDate>Fri, 24 Aug 2007 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/30/textdigger-to-launch-semantic-search-engine/#comment-3730</guid>
		<description>[...] Many of you probably already know I am referring in part to what Tim Berners-Lee called the Semantic Web. Numerous start-ups and seasoned web veterans are fast at work on developing protocols for just such a machine readable global database. In fact, this year there already are or will be several beta versions from hopeful Semantic Web wranglers; Radar Networks, TextDigger, Theseus in Germany and many many others. W3C has a dedicated Semantic Web Activity News blog that is worth subscribing to just for its window into the official side of things, with technical specs, links to rules for interoperability and notes on large-scale projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of you probably already know I am referring in part to what Tim Berners-Lee called the Semantic Web. Numerous start-ups and seasoned web veterans are fast at work on developing protocols for just such a machine readable global database. In fact, this year there already are or will be several beta versions from hopeful Semantic Web wranglers; Radar Networks, TextDigger, Theseus in Germany and many many others. W3C has a dedicated Semantic Web Activity News blog that is worth subscribing to just for its window into the official side of things, with technical specs, links to rules for interoperability and notes on large-scale projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Systemone&#38;#8217;s Similarity Engine goes alpha</title>
		<link>http://startupsquad.com/2007/01/30/textdigger-to-launch-semantic-search-engine/#comment-3729</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Systemone&#38;#8217;s Similarity Engine goes alpha</dc:creator>
		<pubDate>Tue, 20 Feb 2007 04:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/30/textdigger-to-launch-semantic-search-engine/#comment-3729</guid>
		<description>[...] Semantic Web is the buzzword these days. TextDigger, Radar Networks, Boorah,&nbsp;PowerSet, Adaptive Blue are just some of the startups working on semantic web variations. Another semantic web contender Systemone today launched their first consumer facing Similarity Engine&nbsp;named&nbsp;Infolust. The initial launch is very basic. Right now all you can do is feed in the URL of a page for which you want more details, and Infolust will quickly analyze to come back with 10 related pages from Wikipedia. As I mentioned before the this is an alpha product so it is not yet ready for prime time. From the few search queries I ran most of the results were way off track. So lot of work needs to done&nbsp;in that aspect, which even Systemone openly admits.&nbsp;Besides this, Systemone will&nbsp;be adding more content sources beyond the Wikipedia domain. Even if Systemone can get Wikipedia part working right, it will be big improvement over the standard Wikipedia search which is no one&#8217;s favorite. [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantic Web is the buzzword these days. TextDigger, Radar Networks, Boorah,&#38;nbsp;PowerSet, Adaptive Blue are just some of the startups working on semantic web variations. Another semantic web contender Systemone today launched their first consumer facing Similarity Engine&#38;nbsp;named&#38;nbsp;Infolust. The initial launch is very basic. Right now all you can do is feed in the URL of a page for which you want more details, and Infolust will quickly analyze to come back with 10 related pages from Wikipedia. As I mentioned before the this is an alpha product so it is not yet ready for prime time. From the few search queries I ran most of the results were way off track. So lot of work needs to done&#38;nbsp;in that aspect, which even Systemone openly admits.&#38;nbsp;Besides this, Systemone will&#38;nbsp;be adding more content sources beyond the Wikipedia domain. Even if Systemone can get Wikipedia part working right, it will be big improvement over the standard Wikipedia search which is no one&#38;#8217;s favorite. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
