<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brightcove closes big funding round</title>
	<atom:link href="http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; BrightCove to stream CBS content</title>
		<link>http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/#comment-3375</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; BrightCove to stream CBS content</dc:creator>
		<pubDate>Thu, 03 May 2007 05:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/#comment-3375</guid>
		<description>[...] Even otherwise BrightCove has no dearth of content since it has been on partnership spree for quite sometime that now includes deals with the likes if Warner Music, Dow Jones, AOL, NYT, and more. Besides that BrightCove has raised $81.2 million in 3 rounds of funding, which means lot of money to backup it&#8217;s deal making. While deals would definitely deciding factor moving forward, we still need to remember that Youtube had hardly done any before the $1.6 billion exit. Right now I am not sure where BrightCove stands, but one thing is for sure, it is nowhere near Youtube viewership.  Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Even otherwise BrightCove has no dearth of content since it has been on partnership spree for quite sometime that now includes deals with the likes if Warner Music, Dow Jones, AOL, NYT, and more. Besides that BrightCove has raised $81.2 million in 3 rounds of funding, which means lot of money to backup it&#38;#8217;s deal making. While deals would definitely deciding factor moving forward, we still need to remember that Youtube had hardly done any before the $1.6 billion exit. Right now I am not sure where BrightCove stands, but one thing is for sure, it is nowhere near Youtube viewership.  Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Brightcove to track viral-video spread with Visible Measures</title>
		<link>http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/#comment-3373</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Brightcove to track viral-video spread with Visible Measures</dc:creator>
		<pubDate>Mon, 19 Mar 2007 15:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/#comment-3373</guid>
		<description>[...] Brightcove is working with video analytics startup Visible Measures to enable its content publishers track spread of videos all over the web. Visible Measures analytics platform tacks and analyzes audience engagement with videos to determine the advertising sweet spots and experience customization. As part of the partnership,&nbsp;Visible Measures will be working with number of Brightcove&#8217;s clients to test its analytics package. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brightcove is working with video analytics startup Visible Measures to enable its content publishers track spread of videos all over the web. Visible Measures analytics platform tacks and analyzes audience engagement with videos to determine the advertising sweet spots and experience customization. As part of the partnership,&#38;nbsp;Visible Measures will be working with number of Brightcove&#38;#8217;s clients to test its analytics package. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason M. Lemkin</title>
		<link>http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/#comment-3374</link>
		<dc:creator>Jason M. Lemkin</dc:creator>
		<pubDate>Thu, 18 Jan 2007 03:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2007/01/17/brightcove-closes-big-funding-round/#comment-3374</guid>
		<description>Wow.  YouTube is a rising tide ...</description>
		<content:encoded><![CDATA[<p>Wow.  YouTube is a rising tide &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
