<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Jellyfish to close $5 million funding round soon</title>
	<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/</link>
	<description>Tech and Money Blog</description>
	<pubDate>Sun,  7 Sep 2008 07:27:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: alex</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-21489</link>
		<pubDate>Fri, 13 Apr 2007 20:58:21 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-21489</guid>
					<description>hi nice site.</description>
		<content:encoded><![CDATA[<p>hi nice site.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: StartupSquad &#187; Blog Archive &#187; Google moves ahead with CPA ads</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-12759</link>
		<pubDate>Tue, 20 Mar 2007 18:04:42 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-12759</guid>
					<description>[...] Turn and Tumri are couple of startups working in this direction. Jellyfish has been running its CPA based shopping site for the past more than 1 year. Not sure how successful have each of them been. Tags:Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Turn and Tumri are couple of startups working in this direction. Jellyfish has been running its CPA based shopping site for the past more than 1 year. Not sure how successful have each of them been. Tags:Share and Enjoy: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: StartupSquad &#187; Blog Archive &#187; Nokia plans to pre-empt Google; Launches mobile advertising solution</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-9325</link>
		<pubDate>Tue, 06 Mar 2007 15:00:28 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-9325</guid>
					<description>[...] Nokia is also planning to support CPA (cost per action) based Ads. Right now the role of CPA seems to be more on the buzzword side of things than anything. Even though number of companies are trying,&#160;we have yet to see any successful CPA solution to emerge even on web where millions of transactions taking place everyday with good amount of user activity tracking information being collected. Comparing to that, deploying a CPA solution on mobile seems far from plausible. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nokia is also planning to support CPA (cost per action) based Ads. Right now the role of CPA seems to be more on the buzzword side of things than anything. Even though number of companies are trying,&nbsp;we have yet to see any successful CPA solution to emerge even on web where millions of transactions taking place everyday with good amount of user activity tracking information being collected. Comparing to that, deploying a CPA solution on mobile seems far from plausible. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: StartupSquad &#187; Blog Archive &#187; myTriggers - shopping search engine done right</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1142</link>
		<pubDate>Tue, 12 Dec 2006 07:13:08 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1142</guid>
					<description>[...] Coming back to the strategy side, myTriggers along with Jellyfish have been the prime voices against Google CPC based approach that always seems to be on a path to a higher priced keywords for retailers using Adwords system. Glenn thinks that Google&#8217;s dual search engine, where the regular search results drives traffic to CPC sites like Shopping.com and sponsored results send traffic to sites that pay Google, ultimately drives the cost up the merchant, which than gets passed on to the customer. Glenn claims that myTriggers differs from the traditional search engines by offering a Ad-free/Sponsor-listing-free search results. myTriggers delivers superior search results by searching product information from more than 1 million merchants, covering far more product categories than any of its competitors, and ranking the results purely on their relevancy. myTriggers takes care of its revenue by driving traffic to its merchants and sellers and taking a cut out of every item actually bought as a result of the clickthroughs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Coming back to the strategy side, myTriggers along with Jellyfish have been the prime voices against Google CPC based approach that always seems to be on a path to a higher priced keywords for retailers using Adwords system. Glenn thinks that Google&#8217;s dual search engine, where the regular search results drives traffic to CPC sites like Shopping.com and sponsored results send traffic to sites that pay Google, ultimately drives the cost up the merchant, which than gets passed on to the customer. Glenn claims that myTriggers differs from the traditional search engines by offering a Ad-free/Sponsor-listing-free search results. myTriggers delivers superior search results by searching product information from more than 1 million merchants, covering far more product categories than any of its competitors, and ranking the results purely on their relevancy. myTriggers takes care of its revenue by driving traffic to its merchants and sellers and taking a cut out of every item actually bought as a result of the clickthroughs. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Startup Squad &#187; Blog Archive &#187; Jellyfish does Woot with a twist</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-313</link>
		<pubDate>Thu, 02 Nov 2006 12:50:18 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-313</guid>
					<description>[...] Related:Jellyfish to close $5 million funding round soon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Related:Jellyfish to close $5 million funding round soon [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CPA Shopping Search Jellyfish Closes $5 Million Round &#187; JenIT</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-298</link>
		<pubDate>Tue, 31 Oct 2006 06:53:38 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-298</guid>
					<description>[...] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TechCrunch Japanese ????? &#187; CPA?????????Jellyfish?$5M(500???)??</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-273</link>
		<pubDate>Fri, 27 Oct 2006 22:03:19 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-273</guid>
					<description>[...] ???????????????????????????????????????????????????????Vivek Puri?StartupSquad??????????????????????????????????????????????2?????????????????????????????????????Retrievo?ViewScore?Wize????????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ???????????????????????????????????????????????????????Vivek Puri?StartupSquad??????????????????????????????????????????????2?????????????????????????????????????Retrievo?ViewScore?Wize????????????????????? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Techcrunch &#187; Blog Archive &#187; CPA Shopping Search Jellyfish.com Closes $5 Million Round</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-272</link>
		<pubDate>Fri, 27 Oct 2006 20:38:34 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-272</guid>
					<description>[...] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize.  Jellyfish [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize.  Jellyfish [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Startup Squad &#187; Blog Archive &#187; Jellyfish confirms $5 million funding</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-267</link>
		<pubDate>Fri, 27 Oct 2006 15:13:48 +0000</pubDate>
		<guid>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-267</guid>
					<description>[...] Jellyfish.com today announced it closed it Series B round of funding, securing $5 million in a round lead by Kegonsa Capital Partners and Clyde Street Investments. I had written about this investment few days back. As part of this investment round Ralph Dillon, Managing Member of Clyde Street Investments, LLC, will join the Jellyfish Board of Directors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jellyfish.com today announced it closed it Series B round of funding, securing $5 million in a round lead by Kegonsa Capital Partners and Clyde Street Investments. I had written about this investment few days back. As part of this investment round Ralph Dillon, Managing Member of Clyde Street Investments, LLC, will join the Jellyfish Board of Directors. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
