<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jellyfish to close $5 million funding round soon</title>
	<atom:link href="http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 15:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelvin Crauswell</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-9410</link>
		<dc:creator>Kelvin Crauswell</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-9410</guid>
		<description>Merely want to say your article is impressive. The clearness in your post is simply impressive and i can take for granted you are an expert on this field. Well with your permission allow me to grab your rss feed to keep up to date with future post. Thanks a million and please keep up the respectable work</description>
		<content:encoded><![CDATA[<p>Merely want to say your article is impressive. The clearness in your post is simply impressive and i can take for granted you are an expert on this field. Well with your permission allow me to grab your rss feed to keep up to date with future post. Thanks a million and please keep up the respectable work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1214</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1214</guid>
		<description>hi nice site.</description>
		<content:encoded><![CDATA[<p>hi nice site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Google moves ahead with CPA ads</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1206</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Google moves ahead with CPA ads</dc:creator>
		<pubDate>Tue, 20 Mar 2007 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1206</guid>
		<description>[...] Turn and Tumri are couple of startups working in this direction. Jellyfish has been running its CPA based shopping site for the past more than 1 year. Not sure how successful have each of them been. Tags:Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Turn and Tumri are couple of startups working in this direction. Jellyfish has been running its CPA based shopping site for the past more than 1 year. Not sure how successful have each of them been. Tags:Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Nokia plans to pre-empt Google; Launches mobile advertising solution</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1207</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Nokia plans to pre-empt Google; Launches mobile advertising solution</dc:creator>
		<pubDate>Tue, 06 Mar 2007 15:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1207</guid>
		<description>[...] Nokia is also planning to support CPA (cost per action) based Ads. Right now the role of CPA seems to be more on the buzzword side of things than anything. Even though number of companies are trying,&nbsp;we have yet to see any successful CPA solution to emerge even on web where millions of transactions taking place everyday with good amount of user activity tracking information being collected. Comparing to that, deploying a CPA solution on mobile seems far from plausible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nokia is also planning to support CPA (cost per action) based Ads. Right now the role of CPA seems to be more on the buzzword side of things than anything. Even though number of companies are trying,&#38;nbsp;we have yet to see any successful CPA solution to emerge even on web where millions of transactions taking place everyday with good amount of user activity tracking information being collected. Comparing to that, deploying a CPA solution on mobile seems far from plausible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; myTriggers - shopping search engine done right</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1208</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; myTriggers - shopping search engine done right</dc:creator>
		<pubDate>Tue, 12 Dec 2006 07:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1208</guid>
		<description>[...] Coming back to the strategy side, myTriggers along with Jellyfish have been the prime voices against Google CPC based approach that always seems to be on a path to a higher priced keywords for retailers using Adwords system. Glenn thinks that Google&#8217;s dual search engine, where the regular search results drives traffic to CPC sites like Shopping.com and sponsored results send traffic to sites that pay Google, ultimately drives the cost up the merchant, which than gets passed on to the customer. Glenn claims that myTriggers differs from the traditional search engines by offering a Ad-free/Sponsor-listing-free search results. myTriggers delivers superior search results by searching product information from more than 1 million merchants, covering far more product categories than any of its competitors, and ranking the results purely on their relevancy. myTriggers takes care of its revenue by driving traffic to its merchants and sellers and taking a cut out of every item actually bought as a result of the clickthroughs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Coming back to the strategy side, myTriggers along with Jellyfish have been the prime voices against Google CPC based approach that always seems to be on a path to a higher priced keywords for retailers using Adwords system. Glenn thinks that Google&#38;#8217;s dual search engine, where the regular search results drives traffic to CPC sites like Shopping.com and sponsored results send traffic to sites that pay Google, ultimately drives the cost up the merchant, which than gets passed on to the customer. Glenn claims that myTriggers differs from the traditional search engines by offering a Ad-free/Sponsor-listing-free search results. myTriggers delivers superior search results by searching product information from more than 1 million merchants, covering far more product categories than any of its competitors, and ranking the results purely on their relevancy. myTriggers takes care of its revenue by driving traffic to its merchants and sellers and taking a cut out of every item actually bought as a result of the clickthroughs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Squad &#38;#187; Blog Archive &#38;#187; Jellyfish does Woot with a twist</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1211</link>
		<dc:creator>Startup Squad &#38;#187; Blog Archive &#38;#187; Jellyfish does Woot with a twist</dc:creator>
		<pubDate>Thu, 02 Nov 2006 12:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1211</guid>
		<description>[...] Related:Jellyfish to close $5 million funding round soon [...]</description>
		<content:encoded><![CDATA[<p>[...] Related:Jellyfish to close $5 million funding round soon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA Shopping Search Jellyfish Closes $5 Million Round &#38;#187; JenIT</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1210</link>
		<dc:creator>CPA Shopping Search Jellyfish Closes $5 Million Round &#38;#187; JenIT</dc:creator>
		<pubDate>Tue, 31 Oct 2006 06:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1210</guid>
		<description>[...] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize. [...]</description>
		<content:encoded><![CDATA[<p>[...] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#38;#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch Japanese ????? &#38;#187; CPA?????????Jellyfish?$5M(500???)??</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1209</link>
		<dc:creator>TechCrunch Japanese ????? &#38;#187; CPA?????????Jellyfish?$5M(500???)??</dc:creator>
		<pubDate>Fri, 27 Oct 2006 22:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1209</guid>
		<description>[...] ???????????????????????????????????????????????????????Vivek Puri?StartupSquad??????????????????????????????????????????????2?????????????????????????????????????Retrievo?ViewScore?Wize????????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] ???????????????????????????????????????????????????????Vivek Puri?StartupSquad??????????????????????????????????????????????2?????????????????????????????????????Retrievo?ViewScore?Wize????????????????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techcrunch &#38;#187; Blog Archive &#38;#187; CPA Shopping Search Jellyfish.com Closes $5 Million Round</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1212</link>
		<dc:creator>Techcrunch &#38;#187; Blog Archive &#38;#187; CPA Shopping Search Jellyfish.com Closes $5 Million Round</dc:creator>
		<pubDate>Fri, 27 Oct 2006 20:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1212</guid>
		<description>[...] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize.  Jellyfish [...]</description>
		<content:encoded><![CDATA[<p>[...] If the site gains substantial adoption, the company hopes it can drive base prices down and commissions up. Vivek Puri&#38;#8217;s excellent blog StartupSquad had a good explanation of the service and reported that the round was about to close two weeks ago. See also our comparative review of shopping review sites Retrievo, ViewScore and Wize.  Jellyfish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Squad &#38;#187; Blog Archive &#38;#187; Jellyfish confirms $5 million funding</title>
		<link>http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1213</link>
		<dc:creator>Startup Squad &#38;#187; Blog Archive &#38;#187; Jellyfish confirms $5 million funding</dc:creator>
		<pubDate>Fri, 27 Oct 2006 15:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/12/jellyfish-to-close-5-million-funding-round/#comment-1213</guid>
		<description>[...] Jellyfish.com today announced it closed it Series B round of funding, securing $5 million in a round lead by Kegonsa Capital Partners and Clyde Street Investments. I had written about this investment few days back. As part of this investment round Ralph Dillon, Managing Member of Clyde Street Investments, LLC, will join the Jellyfish Board of Directors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jellyfish.com today announced it closed it Series B round of funding, securing $5 million in a round lead by Kegonsa Capital Partners and Clyde Street Investments. I had written about this investment few days back. As part of this investment round Ralph Dillon, Managing Member of Clyde Street Investments, LLC, will join the Jellyfish Board of Directors. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
