<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nanolearning converts user text content into flash format</title>
	<atom:link href="http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:45:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Splashcast and Eyejot set new standards for widgets</title>
		<link>http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/#comment-1154</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Splashcast and Eyejot set new standards for widgets</dc:creator>
		<pubDate>Thu, 01 Feb 2007 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/#comment-1154</guid>
		<description>[...] With integration already in place with Pageflakes and Wordpress.com, I would expect Splashcast buzz spreading around quickly. In case you want to go beyond standard Widgetbox stats, Splashcast comes with its own stats/analytics service to get you the viewer-ship stats for your Shows, Channels, and players. Splashcast had started off as QMind couple of years back and raised $1.3 million for an enterprise e-learning product they were planning to offer(sounds something like Nanolearning&nbsp;- where are they headed now???). Since consumer and social media is the buzzword, they quickly abandoned their enterprise plans to target the faster moving user base. [...]</description>
		<content:encoded><![CDATA[<p>[...] With integration already in place with Pageflakes and WordPress.com, I would expect Splashcast buzz spreading around quickly. In case you want to go beyond standard Widgetbox stats, Splashcast comes with its own stats/analytics service to get you the viewer-ship stats for your Shows, Channels, and players. Splashcast had started off as QMind couple of years back and raised $1.3 million for an enterprise e-learning product they were planning to offer(sounds something like Nanolearning&#38;nbsp;- where are they headed now???). Since consumer and social media is the buzzword, they quickly abandoned their enterprise plans to target the faster moving user base. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Leafletter - convert art into flash leaf</title>
		<link>http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/#comment-1155</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Leafletter - convert art into flash leaf</dc:creator>
		<pubDate>Fri, 12 Jan 2007 04:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/#comment-1155</guid>
		<description>[...] Nanolearning, about&nbsp;which i had written few months back,&nbsp;is another startup that offers similar solution for text+images but has stayed away from world of widgets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nanolearning, about&#38;nbsp;which i had written few months back,&#38;nbsp;is another startup that offers similar solution for text+images but has stayed away from world of widgets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News for Mac Users &#38;laquo; NanoLearning</title>
		<link>http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/#comment-1156</link>
		<dc:creator>Good News for Mac Users &#38;laquo; NanoLearning</dc:creator>
		<pubDate>Fri, 13 Oct 2006 19:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/10/09/nanolearning-converts-user-text-content-into-flash-format/#comment-1156</guid>
		<description>[...] We&#8217;ve had some bloggers cover NanoLearning in the past few weeks. People are talking about us on microlearning.org, HotFromSiliconValley.com, TechCrunch (what&#8217;s hot at DEMO), and StartupSquad. Join the conversation! [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#38;#8217;ve had some bloggers cover NanoLearning in the past few weeks. People are talking about us on microlearning.org, HotFromSiliconValley.com, TechCrunch (what&#38;#8217;s hot at DEMO), and StartupSquad. Join the conversation! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
