<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: And now Myspace for China</title>
	<atom:link href="http://startupsquad.com/2006/09/20/and-now-myspace-for-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupsquad.com/2006/09/20/and-now-myspace-for-china/</link>
	<description>Tech and Money Blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:58:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Piczo socializes in Europe</title>
		<link>http://startupsquad.com/2006/09/20/and-now-myspace-for-china/#comment-761</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Piczo socializes in Europe</dc:creator>
		<pubDate>Thu, 19 Apr 2007 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/09/20/and-now-myspace-for-china/#comment-761</guid>
		<description>[...] Earlier this year Piczo had raised $11 million series C round of funding, bring the total investment in the startup to $18 million till date. MySpace has already been making space for itself overseas by launching it&#8217;s platform in France, Germany, and plans to launch in China. Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year Piczo had raised $11 million series C round of funding, bring the total investment in the startup to $18 million till date. MySpace has already been making space for itself overseas by launching it&#38;#8217;s platform in France, Germany, and plans to launch in China. Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StartupSquad &#38;#187; Blog Archive &#38;#187; Yahoo gets Wretch</title>
		<link>http://startupsquad.com/2006/09/20/and-now-myspace-for-china/#comment-760</link>
		<dc:creator>StartupSquad &#38;#187; Blog Archive &#38;#187; Yahoo gets Wretch</dc:creator>
		<pubDate>Thu, 14 Dec 2006 16:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://startupsquad.com/2006/09/20/and-now-myspace-for-china/#comment-760</guid>
		<description>[...] Few months back we have come to know about the possibility of Yahoo increasing its share in Wretch, the biggest blog hosting and online photo album service provider, located in Taiwan. Instead of that, today Yahoo Taiwan signed a deal of acquire Wretch for an estimated $22 million. Wretch is estimated to have 6.5 million users. The deal will have to go through Taiwanese regulators before it is finally wrapped up early next year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Few months back we have come to know about the possibility of Yahoo increasing its share in Wretch, the biggest blog hosting and online photo album service provider, located in Taiwan. Instead of that, today Yahoo Taiwan signed a deal of acquire Wretch for an estimated $22 million. Wretch is estimated to have 6.5 million users. The deal will have to go through Taiwanese regulators before it is finally wrapped up early next year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
